About
Contact ODS
Name | Title | Unit | Phone |
---|---|---|---|
Abdullah, Umar | Sr. ERP Analyst | Faculty Data Reporting & Analytics | (813) 974-8955 |
Bolen, Mike | Director | University Performance & Survey Analytics | (813) 974-0177 |
Boyd, Joe | Assistant Director for Faculty Affairs | Institutional Effectiveness | (727) 873-4104 |
Brown Hernandez, Cynthia | Director and Deputy Accreditation Liaison | Academic Planning & Operational Reporting | (813) 974-1791 |
Brunkow, Laura |
Fiscal & Business Specialist | Operations | (813) 974-4084 |
Carroll, Michael | Assessment Compliance Analyst | Institutional Effectiveness | (813) 974-6881 |
Caskie, Adam | Director | Faculty Data Reporting & Analytics | (813) 974-6418 |
Chisolm, Terry | Vice Provost for Strategic Planning, Performance & Accountability | Executive Leadership | (813) 974-2281 |
Combie, Chris | Senior Director and SACSCOC Accreditation Liaison | Institutional Effectiveness | (813) 974-7953 |
Gainer, Tina | Statistical Data Analyst | Student Success, Research & Analytics | (813) 974-9774 |
Garcia, Valeria | Associate Vice President, Decision Support | Executive Leadership | (813) 974-6987 |
Gonzalez, Glendalis | Associate Director | Student Success, Research & Analytics | (813) 974-0544 |
Harris, Jessica | Academic Executive Compliance Analyst | Academic Planning & Operational Reporting | (813) 974-8441 |
Hoffman, Laura | Associate Director | Faculty Data Reporting & Analytics | (941) 359-4237 |
Horchak, Robert |
Senior Applications Developer | Academic Planning & Operational Reporting | (813) 974-0183 |
Jain, Chirag | Sr Data Management Analyst | Faculty Data Reporting & Analytics | (813) 974-5614 |
Kuka-Marchese, Mary | Associate Director | Strategic Initiatives Planning | (813) 974-0150 |
Kumar, Shruti | Director | Student Success, Research & Analytics | (813) 974-9005 |
Liu, Xiaoying | Associate Director | Student Success, Research & Analytics | (727) 873-4391 |
Lopez Bello, Brisey | Assistant Director | Strategic Initiatives Planning | (813) 974-6585 |
Lowman, Iyshia | Assistant Director | University Performance & Survey Analytics | (813) 974-9089 |
Madden, Michelle | Director | Institutional Effectiveness | (727) 873-4260 |
McCarthy, Jen | Assistant Director | University Performance & Survey Analytics | (813) 974-9789 |
Meleedy, Kevin | Sr ERP Analyst | Student Success, Research & Analytics | (813) 974-1310 |
Milla Angeles, Viviana | Research & Data Analyst | University Performance & Survey Analytics | (813) 974-1360 |
Prefontaine, Gaby | Sr ERP Analyst | Faculty Data Reporting & Analytics | (813) 974-0394 |
Real, Alexander | Strategic Data Analyst | Strategic Initiatives Planning | (813) 396-2328 |
Rodriguez, Ken | Project Manager I | Faculty Data Reporting & Analytics | (813) 974-8610 |
Seidl, Braden | Applications Developer I | Academic Planning & Operational Reporting | (813) 545-6816 |
Singh, Sangita | Statistical Data Analysis Manager | Student Success, Research & Analytics | (813) 974-0545 |
Thomas, Sarah | Sr. Director | Strategic Initiatives Planning | (813) 974-1187 |
Tin Latt, Audrey | Data Management Analyst | Academic Planning & Operational Reporting | (813) 974-6638 |
Tran, Ahn | Statistical Data Analyst | Faculty Data Reporting & Analytics | (727) 553-1259 |
Ule, AJ | Sr ERP Analyst | Faculty Data Reporting & Analytics | (813) 974-1950 |
Unnikrishnan, Jay | Sr. Director | Strategic Initiatives Planning | (813) 974-7521 |
Name | Title | Unit | Phone |
---|---|---|---|
Sr. ERP Analyst | Faculty Data Reporting & Analytics | (813) 974-8955 | |
Bolen, Mike |
Director | University Performance & Survey Analytics | (813) 974-0177 |
Boyd, Joe | Assistant Director | Institutional Effectiveness | (813) 974-0000 |
Mailing Address
Office of Decision Support
黑料老司机
4202 E. Fowler Ave, CGS401
Tampa, FL 33620
Phone: (813) 974-2391
Fax: (813) 974-1395